<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: eScripting Best Practices - Part2</title>
	<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/</link>
	<description>Siebel Blogs, News, Events, Tips and Tricks</description>
	<pubDate>Sat, 19 May 2012 08:55:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: ARI</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-36215</link>
		<author>ARI</author>
		<pubDate>Wed, 09 May 2012 11:53:03 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-36215</guid>
		<description>Thanks for the helpful article! I have one clarifying question.
How conditional variable initiation works with error handling and destroying objects in the finally block? If we just put all objects = null in the finally block there will be an error in cases when the objects are not initiated.
If we create them conditionally, we have to set them to null also depending on this condition, so we have to save the condition and create another temporarily variable to hold this condition, and check for this in finally block.
Is there any walkaround or simpler solution to this problem?</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful article! I have one clarifying question.<br />
How conditional variable initiation works with error handling and destroying objects in the finally block? If we just put all objects = null in the finally block there will be an error in cases when the objects are not initiated.<br />
If we create them conditionally, we have to set them to null also depending on this condition, so we have to save the condition and create another temporarily variable to hold this condition, and check for this in finally block.<br />
Is there any walkaround or simpler solution to this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancer</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-28270</link>
		<author>Lancer</author>
		<pubDate>Wed, 23 Nov 2011 02:19:38 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-28270</guid>
		<description>Excellent website very informative!!great work sridhar!</description>
		<content:encoded><![CDATA[<p>Excellent website very informative!!great work sridhar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadeem</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-24387</link>
		<author>nadeem</author>
		<pubDate>Sun, 31 Jul 2011 08:21:24 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-24387</guid>
		<description>hi can any one help me one of my frnd face this question in interview
how to change record colour in list Applet based on field value - only through config ,dont use scripting.

pls any body send me step by step siebel testing process 
to cover my interview.</description>
		<content:encoded><![CDATA[<p>hi can any one help me one of my frnd face this question in interview<br />
how to change record colour in list Applet based on field value - only through config ,dont use scripting.</p>
<p>pls any body send me step by step siebel testing process<br />
to cover my interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sufiyaan</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-15092</link>
		<author>Sufiyaan</author>
		<pubDate>Tue, 30 Mar 2010 23:40:29 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-15092</guid>
		<description>Hi 
Can you please write the script 
like when user checked the forecase on Revenue line . all the checked forcast should be sum to Revenue field on Opportunity header.</description>
		<content:encoded><![CDATA[<p>Hi<br />
Can you please write the script<br />
like when user checked the forecase on Revenue line . all the checked forcast should be sum to Revenue field on Opportunity header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-12489</link>
		<author>Sridhar</author>
		<pubDate>Wed, 16 Sep 2009 17:56:43 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-12489</guid>
		<description>There are several websites giving you a formula for finding distance using latitude and longitude. google for it.

scratch my previous comments about zipcode. For zipcodes, all you will have to do is, get the corresponding longitude and longitude and work of that one.

Hope this helps. It is not complicated.</description>
		<content:encoded><![CDATA[<p>There are several websites giving you a formula for finding distance using latitude and longitude. google for it.</p>
<p>scratch my previous comments about zipcode. For zipcodes, all you will have to do is, get the corresponding longitude and longitude and work of that one.</p>
<p>Hope this helps. It is not complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-12488</link>
		<author>Sridhar</author>
		<pubDate>Wed, 16 Sep 2009 17:51:47 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-12488</guid>
		<description>For distance between longitude and latitude you can do some calculation. check this link.

http://www.meridianworlddata.com/Distance-Calculation.asp

for distance using zipcode...this is like a big matrix if you ask and you will have to buy third party data for this. (Atleast this is my belief) or use some kind of API to call Google maps..not sure.</description>
		<content:encoded><![CDATA[<p>For distance between longitude and latitude you can do some calculation. check this link.</p>
<p><a href="http://www.meridianworlddata.com/Distance-Calculation.asp" rel="nofollow">http://www.meridianworlddata.com/Distance-Calculation.asp</a></p>
<p>for distance using zipcode&#8230;this is like a big matrix if you ask and you will have to buy third party data for this. (Atleast this is my belief) or use some kind of API to call Google maps..not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-12482</link>
		<author>Sanjay</author>
		<pubDate>Wed, 16 Sep 2009 13:51:54 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-12482</guid>
		<description>hello Mr.sridhar, really very happy to find dis type of site on siebel, very useful to siebelians, Sridhar am having a requirement,i searched almost but didnt find exact solution,can u pls help me out,my req:I want to find the distance between two zipcodes,longitudes n latitudes , thru a table, hope only you can help me out,thanks</description>
		<content:encoded><![CDATA[<p>hello Mr.sridhar, really very happy to find dis type of site on siebel, very useful to siebelians, Sridhar am having a requirement,i searched almost but didnt find exact solution,can u pls help me out,my req:I want to find the distance between two zipcodes,longitudes n latitudes , thru a table, hope only you can help me out,thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-4157</link>
		<author>Bob</author>
		<pubDate>Fri, 26 Sep 2008 16:30:14 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-4157</guid>
		<description>eScripting Best Practices - Part2 bis

Never write: 
   "ExectuteQuery()" or "ExecuteQuery()" 


but :
"ExecuteQuery(ForwardOnly)" or "ExecuteQuery(ForwardBackward)"


don't forget Try and Finally to release your BO/BC ...</description>
		<content:encoded><![CDATA[<p>eScripting Best Practices - Part2 bis</p>
<p>Never write:<br />
   &#8220;ExectuteQuery()&#8221; or &#8220;ExecuteQuery()&#8221; </p>
<p>but :<br />
&#8220;ExecuteQuery(ForwardOnly)&#8221; or &#8220;ExecuteQuery(ForwardBackward)&#8221;</p>
<p>don&#8217;t forget Try and Finally to release your BO/BC &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-3704</link>
		<author>Sridhar</author>
		<pubDate>Wed, 03 Sep 2008 17:09:56 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-3704</guid>
		<description>Hi Lakshmi,
Thanks for your compliments. But please note that participation from people like you is highly needed to share knowledge and learn more.
So I urge all the visitors to write articles on Siebel and send it to me. I will post those over here by crediting your name on it. This way learning becomes easy.

Thanks,
Sridhar</description>
		<content:encoded><![CDATA[<p>Hi Lakshmi,<br />
Thanks for your compliments. But please note that participation from people like you is highly needed to share knowledge and learn more.<br />
So I urge all the visitors to write articles on Siebel and send it to me. I will post those over here by crediting your name on it. This way learning becomes easy.</p>
<p>Thanks,<br />
Sridhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi</title>
		<link>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-3696</link>
		<author>Lakshmi</author>
		<pubDate>Wed, 03 Sep 2008 12:47:11 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2007/12/03/escripting-best-practices-part2/#comment-3696</guid>
		<description>Perfect suggestions in scripting!!! Hats off to your initiation in posting and updating Siebel newbies. Lakshmi</description>
		<content:encoded><![CDATA[<p>Perfect suggestions in scripting!!! Hats off to your initiation in posting and updating Siebel newbies. Lakshmi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

