<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Siebel User Group Meeting</title>
	<link>http://siebelguide.com/siebelblogs/2008/01/16/siebel-user-group-meeting/</link>
	<description>Siebel Blogs, News, Events, Tips and Tricks</description>
	<pubDate>Sat, 19 May 2012 08:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Judy Schreck - CDI Corporation</title>
		<link>http://siebelguide.com/siebelblogs/2008/01/16/siebel-user-group-meeting/#comment-30417</link>
		<author>Judy Schreck - CDI Corporation</author>
		<pubDate>Wed, 01 Feb 2012 17:08:33 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/01/16/siebel-user-group-meeting/#comment-30417</guid>
		<description>Systems Developer I-II/CRM Analytics Tech Lead (Oracle Siebel/OBIEE) 
CDI is seeking a CRM Analytics Tech Lead for a client headquartered in Fort Worth, Texas. For more than 160 years they have proudly served our customers by safely and efficiently delivering commodities such as coal, grain, steel and consumer products. The dedication, talent and creativity of their 38,000 employees have helped distinguish them as an innovative and progressive leader within the transportation industry. 
WORK LOCATION: Fort Worth, Texas 

Join the Technology Services’ Zephyr Team and develop exciting Analytics technology solutions! Zephyr has been the premier CRM and Analytics solution for the Marketing, Sales and Customer Support business functions.  
•	As a critical member of the Zephyr team, you will architect, design and implement Oracle OBIEE Analytics solutions.
•	Explore and implement new BI/Analytics technologies as CRM roadmap evolves. You will work with several company stakeholder groups as well as other TS development and infrastructure teams to deliver integrated, robust business capabilities that provide high value to our internal business partners. 
•	Technology solutions will include Oracle OBIEE Analytics integrated with Oracle/ Siebel CRM as well as other BI/Analytics technologies. 
DUTIES: 
•	Develop and configure the Oracle BI Analytics tools integrated with Siebel CRM. 
•	Design improvements into the business model layer for efficient data retrieval and processing. 
•	Recommend and support Best Practices for our Business Analysts. 
•	Lead other Analytics team members in support of medium and small sized projects, enhancements of current capability and maintenance to ensure upkeep and quality. 
•	Participate in architecture and development of company’s future CRM/ Analytics solutions. 
•	Deliver executive level presentations and project status to all levels; collaborate with several business stakeholders and technical teams. 
•	Comply with formal project management methodology. 
•	Span all phases of application development life cycle. 
•	The Zephyr system provides business support around the clock and your responsibility includes ensuring 7x24 availability through second-level technical support. This support may be required on evenings, weekends and holidays in addition to normal Monday through Friday work hours. 
BASIC QUALIFICATIONS: 
•	5 or more years of application development and support experience using Oracle Analytics/OBIEE or similar BI/Analytics technologies. 
•	Bachelor's degree
 
         PREFERRED QUALIFICATIONS: 
•	5+ years heavy development experience with Oracle Siebel Analytics versions 7.8 and OBIEE 10+ using Informatica Power Center &#38; DAC. 
•	Siebel Analytics Development experience in repository configuration -physical, business, and presentation layer, Scorecards, generating reports using Answers and Delivers with multiple data sources. 
•	Oracle DAC and ETL upgrade experience from 7.8.4 to OBIEE 10.1.3.X. 
•	Strong hands on experience of OBIEE application Architecture OLAP data model and Server Administration. 
•	Proven experience with performance tuning, troubleshooting and usage tracking. 
•	Documentation experience to include detailed design, configuration, documentation, testing, and deployments. 
•	Self-starter with excellent verbal/written communications skills expected to deliver results within short period. Initiate, recommend tuning and design solutions and use of OBIEE features. 
Additional Skills / Knowledge Preferred: 
•	SAP Business Objects 
•	Teradata 13 or higher 
•	Siebel OLTP Development (Siebel 8.1) 
•	Experience integrating OBIEE using web services. 
•	UNIX AIX 5.3, 7.0 or higher 
•	DB2 v9 or higher 
•	Putty/Telnet 
•	IBM DB2 Command Editor 
•	Experience developing for large Marketing Department business use of Analytics 
•	Siebel eScript and/or Java/JavaScript programming languages 
•	Data integration/migration w/ Siebel EIM 
•	Siebel Work Flow Processes 
•	Siebel Web Services with external 3rd party applications 
•	MQ in conjunction with XML</description>
		<content:encoded><![CDATA[<p>Systems Developer I-II/CRM Analytics Tech Lead (Oracle Siebel/OBIEE)<br />
CDI is seeking a CRM Analytics Tech Lead for a client headquartered in Fort Worth, Texas. For more than 160 years they have proudly served our customers by safely and efficiently delivering commodities such as coal, grain, steel and consumer products. The dedication, talent and creativity of their 38,000 employees have helped distinguish them as an innovative and progressive leader within the transportation industry.<br />
WORK LOCATION: Fort Worth, Texas </p>
<p>Join the Technology Services’ Zephyr Team and develop exciting Analytics technology solutions! Zephyr has been the premier CRM and Analytics solution for the Marketing, Sales and Customer Support business functions.<br />
•	As a critical member of the Zephyr team, you will architect, design and implement Oracle OBIEE Analytics solutions.<br />
•	Explore and implement new BI/Analytics technologies as CRM roadmap evolves. You will work with several company stakeholder groups as well as other TS development and infrastructure teams to deliver integrated, robust business capabilities that provide high value to our internal business partners.<br />
•	Technology solutions will include Oracle OBIEE Analytics integrated with Oracle/ Siebel CRM as well as other BI/Analytics technologies.<br />
DUTIES:<br />
•	Develop and configure the Oracle BI Analytics tools integrated with Siebel CRM.<br />
•	Design improvements into the business model layer for efficient data retrieval and processing.<br />
•	Recommend and support Best Practices for our Business Analysts.<br />
•	Lead other Analytics team members in support of medium and small sized projects, enhancements of current capability and maintenance to ensure upkeep and quality.<br />
•	Participate in architecture and development of company’s future CRM/ Analytics solutions.<br />
•	Deliver executive level presentations and project status to all levels; collaborate with several business stakeholders and technical teams.<br />
•	Comply with formal project management methodology.<br />
•	Span all phases of application development life cycle.<br />
•	The Zephyr system provides business support around the clock and your responsibility includes ensuring 7&#215;24 availability through second-level technical support. This support may be required on evenings, weekends and holidays in addition to normal Monday through Friday work hours.<br />
BASIC QUALIFICATIONS:<br />
•	5 or more years of application development and support experience using Oracle Analytics/OBIEE or similar BI/Analytics technologies.<br />
•	Bachelor&#8217;s degree</p>
<p>         PREFERRED QUALIFICATIONS:<br />
•	5+ years heavy development experience with Oracle Siebel Analytics versions 7.8 and OBIEE 10+ using Informatica Power Center &amp; DAC.<br />
•	Siebel Analytics Development experience in repository configuration -physical, business, and presentation layer, Scorecards, generating reports using Answers and Delivers with multiple data sources.<br />
•	Oracle DAC and ETL upgrade experience from 7.8.4 to OBIEE 10.1.3.X.<br />
•	Strong hands on experience of OBIEE application Architecture OLAP data model and Server Administration.<br />
•	Proven experience with performance tuning, troubleshooting and usage tracking.<br />
•	Documentation experience to include detailed design, configuration, documentation, testing, and deployments.<br />
•	Self-starter with excellent verbal/written communications skills expected to deliver results within short period. Initiate, recommend tuning and design solutions and use of OBIEE features.<br />
Additional Skills / Knowledge Preferred:<br />
•	SAP Business Objects<br />
•	Teradata 13 or higher<br />
•	Siebel OLTP Development (Siebel 8.1)<br />
•	Experience integrating OBIEE using web services.<br />
•	UNIX AIX 5.3, 7.0 or higher<br />
•	DB2 v9 or higher<br />
•	Putty/Telnet<br />
•	IBM DB2 Command Editor<br />
•	Experience developing for large Marketing Department business use of Analytics<br />
•	Siebel eScript and/or Java/JavaScript programming languages<br />
•	Data integration/migration w/ Siebel EIM<br />
•	Siebel Work Flow Processes<br />
•	Siebel Web Services with external 3rd party applications<br />
•	MQ in conjunction with XML</p>
]]></content:encoded>
	</item>
</channel>
</rss>

