<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oracle BI Free Web Demo</title>
	<link>http://siebelguide.com/siebelblogs/2008/05/06/oracle-bi-free-web-demo/</link>
	<description>Siebel Blogs, News, Events, Tips and Tricks</description>
	<pubDate>Sat, 19 May 2012 09:03:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sridhar</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/06/oracle-bi-free-web-demo/#comment-7213</link>
		<author>Sridhar</author>
		<pubDate>Tue, 07 Apr 2009 21:09:09 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/06/oracle-bi-free-web-demo/#comment-7213</guid>
		<description>Sure. Perfect example.</description>
		<content:encoded><![CDATA[<p>Sure. Perfect example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBuc</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/06/oracle-bi-free-web-demo/#comment-7207</link>
		<author>GBuc</author>
		<pubDate>Tue, 07 Apr 2009 19:03:02 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/06/oracle-bi-free-web-demo/#comment-7207</guid>
		<description>I'll use them tonight in class as an example of dashboards in-use.

thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll use them tonight in class as an example of dashboards in-use.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

