<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: eScript Best Practices - Part6</title>
	<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/</link>
	<description>Siebel Blogs, News, Events, Tips and Tricks</description>
	<pubDate>Fri, 12 Mar 2010 13:43:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sridhar</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-13225</link>
		<author>Sridhar</author>
		<pubDate>Thu, 22 Oct 2009 19:10:36 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-13225</guid>
		<description>escript works at object level. I dont know of any BC or objects that will account for all the scripts written in the repository.

you can do this in the DB but dont know how best we can get this to the object level. If you find a solution please share with me. Thanks.</description>
		<content:encoded><![CDATA[<p>escript works at object level. I dont know of any BC or objects that will account for all the scripts written in the repository.</p>
<p>you can do this in the DB but dont know how best we can get this to the object level. If you find a solution please share with me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kishore</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-13203</link>
		<author>kishore</author>
		<pubDate>Tue, 20 Oct 2009 07:39:20 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-13203</guid>
		<description>Hi, Sridhar..thanks for your wondeful inmformation on siebel scripting, keep going..i need some help regarding scripts.. how can we count total number of scripted lines in the repository.. and  where the codes resides i mean physical location( i know this is strange but as anxiety i am eager to know this).</description>
		<content:encoded><![CDATA[<p>Hi, Sridhar..thanks for your wondeful inmformation on siebel scripting, keep going..i need some help regarding scripts.. how can we count total number of scripted lines in the repository.. and  where the codes resides i mean physical location( i know this is strange but as anxiety i am eager to know this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-4155</link>
		<author>Bob</author>
		<pubDate>Fri, 26 Sep 2008 16:23:15 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-4155</guid>
		<description>You could at least make sure that your exemple is correct ...</description>
		<content:encoded><![CDATA[<p>You could at least make sure that your exemple is correct &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eScript Best Practices &#171; SiebelTips</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-3230</link>
		<author>eScript Best Practices &#171; SiebelTips</author>
		<pubDate>Fri, 18 Jul 2008 06:13:53 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-3230</guid>
		<description>[...] You can access the link here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can access the link here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-2912</link>
		<author>Sridhar</author>
		<pubDate>Mon, 07 Jul 2008 23:44:43 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-2912</guid>
		<description>Liz, Thanks for your Appreciation. I always like to share my thoughts and views about Siebel but at the same time I wish other people do the same by sharing their knowledge. So please spread the word and let me know if you like to share your knowledge over here. You are more than welcome to participate in contributing to this website.

Thanks Again!
Sridhar</description>
		<content:encoded><![CDATA[<p>Liz, Thanks for your Appreciation. I always like to share my thoughts and views about Siebel but at the same time I wish other people do the same by sharing their knowledge. So please spread the word and let me know if you like to share your knowledge over here. You are more than welcome to participate in contributing to this website.</p>
<p>Thanks Again!<br />
Sridhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-2909</link>
		<author>Liz</author>
		<pubDate>Mon, 07 Jul 2008 20:59:04 +0000</pubDate>
		<guid>http://siebelguide.com/siebelblogs/2008/05/31/escript-best-practices-part6/#comment-2909</guid>
		<description>Thanks for the very helpful information. It's nice to know that there are people like you who are generous and secure enough to share their knowledge :) God bless.</description>
		<content:encoded><![CDATA[<p>Thanks for the very helpful information. It&#8217;s nice to know that there are people like you who are generous and secure enough to share their knowledge <img src='http://siebelguide.com/siebelblogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> God bless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
